 |
Results Tables
This page summarises the results of our competitive matches in the Berkshire Chess League and in our own Club Championship. For more detailed reports visit the respective A-team and B-team pages.
Berkshire Chess League
| Season | Results (A-Team)* | Results (B-Team)* |
| 2015-16 | Div 1 P8 2½pts (Won: 2, Drawn: 1, Lost: 5) 7th out of 9 | Div 3 P12 7½pts (Won: 6, Drawn: 3, Lost: 3 |
| 2014-15 | Div 2 P10 10pts (Won all 10!). Division 2 Champions | No B-team this year |
| 2013-14 | Div 2 P10 4pts (Won: 2, Drawn: 4, Lost: 4) 4th out of 6 | No B-team this year |
| 2012-13 | Div 1 P10 1pt (Won: 0, Drawn: 2, Lost: 8) 10th out of 11 | Div 2 P7 2½pts (Won: 2, Drawn: 1, Lost: 4) 6th out of 8 |
| 2011-12 | Div 2 P9 6½pts (Won: 6, Drawn: 1, Lost: 2) 2nd out of 10 | Div 3 P6 4½pts (Won: 4, Drawn: 1, Lost: 1) 2nd out of 7 |
| 2010-11 | Div 1 P9 1½pts (Won: 2, Drawn: 1, Lost: 6) 9th out of 10 | Div 2 P9 2½pts (Won: 2, Drawn: 1, Lost: 6) 9th out of 10 |
| 2009-10 | Div 1 P10 6pts (Won: 6, Drawn: 0, Lost: 4) 6th out of 11 | Div 3 P7 7pts (Won: 6, Drawn: 0, Lost: 0)
Winners of Division 3 Cup (1st out of 8) |
| 2008-09 | Div 1 P9 5½pts (Won: 4, Drawn: 3, Lost: 2) 4th out of 10 | Div 3 P10 4pts (Won: 3, Drawn: 2, Lost: 5) 4th out of 6 |
| 2007-08 | Div 1 P8 4½pts (Won: 3, Drawn: 3, Lost: 2) 5th out of 9 | Div 3 P8 1½ (Won: 1, Drawn: 1, Lost: 6) 8th out of 9 |
* Results are in the format: Division, games played, points scored (1 for win, ½ for draw), position in league table at end of season.
Club Championship
| Year | Champion | P | W | D | L | Pts |
| 2015-16 | Andy Robbings | 7 | 6 | 1 | 0 | 6½ |
| 2014-15 | Andy Robbings | 8 | 6 | 2 | 0 | 7 |
| 2013-14 | Ilan Dwek (joint winner) Steve Morgan (joint winner) | 7 7 | 3 4 | 4 2 | 0 1 | 5 5 |
| 2012-13 | Jim Hanson, Mike Marlow (joint winners) | 9 | 6 | 2 | 1 | 7 |
| 2011-12 | Mike Marlow | 7 | 4 | 3 | 0 | 5½ |
This page last updated 10th August 2016
|